Study programme
Civil Engineering
Academic Year 2026/27
Abbreviation: BPC-SIS Code: B0732A260017 Type of study: Bachelor's Language of instruction: Czech
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Specialization
Structure of courses
2nd year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BDA102 | C1: 26 / P: 26 / : 52 / : 26 | 5 | Cr,Ex | |
| BDA103 | P: 26 / C1: 26 / : 26 / : 52 | 5 | Cr,Ex | |
| BFA102 | Geotechnical investigation | P: 13 / C1: 13 / : 26 / : 26 | 3 | Cr,Ex |
| BHA102 | Building Structures 2 | C1: 26 / P: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BSA101 | Water Management Structures | C1: 26 / P: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BTA101 | Technical Equipment and Construction Technology | C1: 26 / P: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BVA102 | Building Law | P: 26 / : 26 | 2 | Cr |
2nd year / Winter Semester / elective courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| VYA004 | English Upper-Intermediate 3 | C1: 26 | 2 | Cr |
| VYA005 | English Upper-Intermediate 4 | C1: 26 | 2 | Cr |
| VYA006 | English Pre-Intermediate 1 | C1: 26 | 2 | Cr |
| VYA007 | English Pre-Intermediate 2 | C1: 26 | 2 | Cr |
| VYA008 | English Intermediate 1 | C1: 26 | 2 | Cr |
| VYA009 | English Intermediate 2 | C1: 26 | 2 | Cr |
| VYA010 | English Upper-Intermediate 1 | C1: 26 | 2 | Cr |
| VYA011 | English Upper-Intermediate 2 | C1: 26 | 2 | Cr |
2nd year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BDA105 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex | |
| BFA103 | Soil Mechanics | P: 26 / C1: 26 / : 48 / : 30 | 5 | Cr,Ex |
| BIA101 | Testing and Diagnostics | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BIA102 | P: 13 / C1: 13 / : 26 | 2 | Cr | |
| BLA101 | Elements of Concrete Structures | P: 26 / C1: 26 / : 48 / : 30 | 5 | Cr,Ex |
| BLA102 | P: 13 / C1: 13 / : 26 | 2 | Cr | |
| BOA101 | Metal and Timber Structures 1 | P: 26 / C1: 26 / : 48 / : 30 | 5 | Cr,Ex |
| BYA101 | Intermediate Level English (Exam) | : 52 | 2 | Ex |
3rd year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BFA104 | Foundation engineering (K) | : 52 / C1: 26 / : 26 / P: 26 | 5 | Cr,Ex |
| BLA103 | Concrete Structures 1 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
| BMA103 | P: 26 / C1: 26 / : 26 / : 52 | 5 | Cr,Ex | |
| BNA101 | P: 26 / C1: 26 / : 26 / : 52 | 5 | Cr,Ex | |
| BOA102 | Metal and Timber Structures 2 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
| BOA103 | P: 13 / C1: 13 / : 26 | 2 | Cr | |
| BUA103 | Applied Digitalization of Buildings | P: 13 / C1: 26 / : 39 | 3 | Cr |
3rd year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BEA101 | Geodesy in Civil Engineering | C1: 13 / P: 26 / : 39 | 3 | Cr |
| BLA105 | P: 26 / C1: 26 / : 52 / : 52 | 6 | Cr,Ex | |
| BMA104 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex | |
| BNA102 | P: 26 / C1: 26 / : 52 / : 52 | 6 | Cr,Ex | |
| BRA105 | Bachelor's Thesis | C1: 52 / : 78 | 5 | Cr |
3rd year / Summer Semester / compulsory-optional courses / required 1 course
| Code | Title | Hr. range | Credits | Completion |
|---|