Study programme
Civil Engineering
Academic Year 2026/27
Abbreviation: BPA-SIS Code: B0732A260016 Type of study: Bachelor's Language of instruction: English
Awarded degree: Bc.
Level of qualification: bachelor's (first level)
Awarded qualification: Bc. in the field of "Civil Engineering"
Accreditation: –
Form of studies
full-time study
Course completion requirements
bachelor's thesis, final state examination
Organization and the rules for examination, assessment and grading
Program guarantor
Structure of courses
1st year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BAA101-A | Mathematics 1 | P: 26 / C1: 39 / : 52 / : 39 | 6 | Cr,Ex |
| BBA101-A | Technical Physics | C1: 26 / P: 26 / : 52 / : 26 | 5 | Cr,Ex |
| BCA101-A | Chemistry | P: 26 / C1: 13 / : 26 / : 13 | 3 | Cr,Ex |
| BFA101-A | Geology | P: 13 / C1: 13 / : 26 | 2 | Cr |
| BJA101-A | Building Materials | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BUA101-A | Information Technology in Construction | C1: 26 / : 26 | 2 | Cr |
| BVA101-A | Economics and Management of Construction Projects | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
1st year / Winter Semester / elective courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| VAC004 | Solved examples from Mathematics 1 | P: 26 | 2 | Cr |
| VBC001 | Solved Examples from Technical Physics | P: 26 | 2 | Cr |
| VYC001 | Czech Language for Foreigners 1 | C1: 26 | 2 | Cr |
| VYC002 | Czech language for Foreigners 2 | C1: 65 | 2 | Cr |
1st year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BAA102-A | Mathematics 2 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
| BAA103-A | Geometric Modeling | C1: 26 / : 52 | 3 | Cr |
| BDA101-A | Structural Mechanics 1 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
| BHA101-A | Building Structures 1 | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BMA101-A | Constructions and Transport Buildings | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BRA101-A | Hydraulics and Hydrology | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BUA102-A | Digitalization of Construction and BIM | C1: 13 / P: 13 / : 26 | 2 | Cr |
1st year / Summer Semester / elective courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| VAC003 | Solved examples from Mathematics 2 | P: 26 | 2 | Cr |
| VYC001 | Czech Language for Foreigners 1 | C1: 26 | 2 | Cr |
| VYC002 | Czech language for Foreigners 2 | C1: 65 | 2 | Cr |
2nd year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BDA102-A | Strength of Materials | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
| BDA104-A | Structural Mechanics 2 (S) | P: 26 / C1: 26 / : 52 | 4 | GCr |
| BHA102-A | Building Structures 2 | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BHA103-A | Thermal Performance of Buildings | P: 13 / C1: 26 / : 39 / : 26 | 4 | Cr,Ex |
| BSA101-A | Water Management Structures | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BTA101-A | Technical Equipment and Construction Technology | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BVA102-A | Building Law | P: 26 / : 26 | 2 | Cr |
2nd year / Winter Semester / elective courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| VYC001 | Czech Language for Foreigners 1 | C1: 26 | 2 | Cr |
| VYC002 | Czech language for Foreigners 2 | C1: 65 | 2 | Cr |
2nd year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BFA103-A | Soil Mechanics | P: 26 / C1: 26 / : 48 / : 30 | 5 | Cr,Ex |
| BHA104-A | Building Structures 3 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
| BIA101-A | Testing and Diagnostics | P: 26 / C1: 26 / : 26 / : 26 | 4 | Cr,Ex |
| BLA101-A | Members of Concrete Structures | P: 26 / C1: 26 / : 48 / : 30 | 5 | Cr,Ex |
| BOA101-A | Metal and Timber Structures 1 | P: 26 / C1: 26 / : 30 / : 48 | 5 | Cr,Ex |
| BTA102-A | Building Services – Heating | C1: 26 / P: 26 / : 26 / : 26 | 4 | Cr |
| BYA101-A | Intermediate Level English (Exam) | : 52 | 2 | Ex |
3rd year / Winter Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BHA105-A | Project NPS | C1: 26 / : 52 | 3 | Cr |
| BLA103-A | Concrete Structures 1 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
| BOA102-A | Steel and Timber Structures 2 | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
| BTA105-A | Building Services in Residential Buildings | P: 13 / C1: 26 / : 39 / : 26 | 4 | Cr,Ex |
| BUA103-A | Applied Digitalization of Buildings | P: 13 / C1: 26 / : 39 | 3 | Cr |
| BVA103-A | Prices in Civil Engineering | C1: 26 / : 48 / P: 26 / : 30 | 5 | Cr,Ex |
| BWA101-A | Construction Technology | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
3rd year / Summer Semester / compulsory courses
| Code | Title | Hr. range | Credits | Completion |
|---|---|---|---|---|
| BEA101-A | Geodesy in Civil Engineering | P: 26 / C1: 13 / : 39 | 3 | Cr |
| BHA109-A | Building Acoustics and Daylighting | P: 26 / C1: 26 / : 39 / : 26 | 4 | Cr,Ex |
| BHA110-A | Fire Safety | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
| BHA111-A | Rehabilitation of Buildings | P: 26 / C1: 26 / : 52 / : 26 | 5 | Cr,Ex |
| BHA112-A | Building Physics Assessment | C1: 26 / : 52 | 3 | Cr |
| BHA113-A | Specialised Project – Building Design | C1: 52 / : 78 | 5 | Cr |
| BHA115-A | Bachelor's Thesis | C1: 52 / : 78 | 5 | Cr |